Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Detroit- -1.0, -125, Over 46.0
Green Bay- +1.0, +105, Under 46.0
Atlanta- +3.0, +135, Over 43.5
Jacksonville- -3.0, -160, Under 43.5
Tampa Bay- +3.0, +143, Over 40.5
New Orleans- -3.0, -170, Under 40.5
Miami- +2.5, +130, Over 53.5
Buffalo- -2.5, -155, Under 53.5
Washington- +8.0, +300, Over 44.0
Philadelphia- -8.0, -385, Under 44.0
Baltimore- +2.5, +122, Over 41.0
Cleveland- -2.5, -145, Under 41.0
Denver- -3.5, -170, Over 46.0
Chicago- +3.5, +143, Under 46.0
LA Rams- +1.0, +100, Over 46.5
Indianapolis- -1.0, -120, Under 46.5
Pittsburgh- -3.0, -165, Over 42.0
Houston- +3.0, +140, Under 42.0
Cincinnati- -2.0, -135, Over 41.0
Tennessee- +2.0, +115, Under 41.0
Minnesota- -3.5, -195, Over 45.5
Carolina- +3.5 +162, Under 45.5
Las Vegas- +5.5, +210, Over 47.5
LA Chargers- -5.5, -260, Under 47.5
New England- +7.0, +240, Over 43.0
Dallas- -7.0, -305, Under 43.0
Arizona- +14.0, +600, Over 44.0
San Francisco- -14.0, -900, Under 44.0
Kansas City- -9.5, -455, Over 42.5
NY Jets- +9.5, +345, Under 42.5
Seattle- -110, -110, Over 47.0
NY Giants- -110, -110, Under 47.0
https://share.acorns.com/robinsoncommunications1