Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Tampa Bay- +8.5, +328, Over 42.0
Buffalo- -8.5, -430, Under 42.0
Atlanta- -2.0, -135, Over 36.5
Tennessee- +2.0, +115, Under 36.5
Jacksonville- -2.5, -150, Over 42.0
Pittsburgh- +2.5, +126, Under 42.0
LA Rams- +6.5, +228, Over 45.5
Dallas- -6.5, -285, Under 45.5
New Orleans- +1.0, +100, Over 43.5
Indianapolis- -1.0, -120, Under 43.5
Philadelphia- -6.5, -292, Over 43.5
Washington- +6.5, +235, Under 43.5
NY Jets- -3.0, -155, Over 36.5
NY Giants- +3.0 +130, Under 36.5
New England- +9.5, +360, Over 47.0
Miami- -9.5, -480, Under 47.0
Minnesota- -110, -115, Over 43.0
Green Bay- -110, -105, Under 43.0
Houston- -3.0, -160, Over 43.0
Carolina- +3.0, +135, Under 43.0
Cleveland- +3.0, +140, Over 40.0
Seattle- -3.0, -165, Under 40.0
Cincinnati- +5.5, +205, Over 45.0
San Francisco- -5.5, -250, Under 45.0
Baltimore- -8.5, -420, Over 44.0
Arizona- +8.5, +320, Under 44.0
Kansas City- -8.0, -365, Over 46.0
Denver- +8.0, +285, Under 46.0
Chicago- +8.5, +328, Over 46.5
LA Chargers- -8.5, -430, Under 46.5
Las Vegas- +8.0, +320, Over 45.0
Detroit- -8.0, -420, Under 45.0
https://linktw.in/tyegkb
https://linktw.in/wLESaR