Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Miami- +2.5, +118, Over 50.5
Kansas City- -2.5, -140, Under 50.5
Seattle- +5.5, +205, Over 43.0
Baltimore- -5.5, -250, Under 43.0
Washington- +3.5, +152, Over 40.5
New England- -3.5, -180, Under 40.5
Tampa Bay- +2.5, +130, Over 40.0
Houston- -2.5, -155, Under 40.0
Chicago- +7.5, +278, Over 41.0
New Orleans- -7.5, -355, Under 41.0
Arizona- +8.0, +285, Over 37.5
Cleveland- -8.0, -365, Under 37.5
Minnesota- +5.0, +180, Over 37.5
Atlanta- -5.0, -220, Under 37.5
Los Angeles- +3.0, +140, Over 39.5
Green Bay- -3.0, -165, Under 39.5
Indianapolis- -2.5, -160, Over 44.0
Carolina- +2.5, +135, Under 44.0
NY Giants- +2.5, +118, Over 37.5
Las Vegas- -2.5, -140, Under 37.5
Dallas- +3.0, +135, Over 46.0
Philadelphia- -3.0, -160, Under 46.0
Buffalo- +2.5, +130, Over 48.5
Cincinnati- -2.5, -155, Under 48.5
LA Chargers- -3.0, -160, Over 41.5
NY Jets- +3.0, +135, Under 41.5
http://bit.ly/3QKnaej
https://bit.ly/3QFMDWh
https://linktw.in/tyegkb
https://linktw.in/wLESaR