Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Carolina- +3.5, +162, Over 39.0
Chicago- -3.5, -195, Under 39.0
Indianapolis- -1.5, -120, Over 43.5
New England- +1.5, +100, Under 43.5
Cleveland- +6.0, +215, Over 37.5
Baltimore- -6.0, -267, Under 37.5
Houston- +7.0, +240, Over 48.0
Cincinnati- -7.0, -305, Under 48.0
New Orleans- -2.5, -145, Over 41.0
Minnesota- +2.5, +122, Under 41.0
Tennessee- +1.0, -105, Over 38.0
Tampa Bay- -1.0, -115, Under 38.0
San Francisco- -3.0, -165, Over 46.0
Jacksonville- +3.0, +140, Under 46.0
Green Bay- +3.0, +150, Over 39.0
Pittsburgh- -3.0, -178, Under 39.0
Atlanta- -1.0, -120, Over 42.5
Arizona- +1.0, +100, Under 42.5
Detroit- -2.5, -145, Over 48.5
LA Chargers- +2.5, +122, Under 48.5
Washington- +6.0, +215, Over 46.0
Seattle- -6.0, -267, Under 46.0
NY Giants- +16.0, +800, Over 38.5
Dallas- -16.0, -1400, Under 38.5
NY Jets- -1.5, -120, Over 36.0
Las Vegas- +1.5, +100, Under 36.0
Denver- +7.5, +285, Over 47.0
Buffalo- -7.5, -365, Under 47.0
http://bit.ly/3QKnaej
https://bit.ly/3QFMDWh
https://linktw.in/tyegkb
https://linktw.in/wLESaR