Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
New Orleans- +4.0, +175, Over 44.5
LA Rams- -4.0, -210, Under 44.5
Cincinnati- -2.0, -135, Over 37.5
Pittsburgh- +2.0, +115, Under 37.5
Buffalo- -11.0, -700, Over 42.5
LA Chargers- +11.0, +500, Under 42.5
Cleveland- +2.5, +122, Over 42.5
Houston- -2.5, -145, Under 42.5
Indianapolis- -2.0, -130, Over 44.5
Atlanta- +2.0, +110, Under 44.5
Seattle- -2.5, -135, Over 42.5
Tennessee- +2.5, +115, Under 42.5
Detroit- -3.0, -165, Over 47.0
Minnesota- +3.0, +140, Under 47.0
Washington- +3.0, +135, Over 38.0
NY Jets- -3.0, -160, Under 38.0
Green Bay- -5.0, -225, Over 36.5
Carolina- +5.0, +185, Under 36.5
Jacksonville- +1.0, -105, Over 43.0
Tampa Bay- -1.0, -115, Under 43.0
Arizona- +4.5, +180, Over 44.5
Chicago- -4.5, -220, Under 44.5
Dallas- +1.5, +105, Over 51.0
Miami- -1.5, -125, Under 51.0
New England- +6.5, +228, Over 34.5
Denver- -6.5, -285, Under 34.5
Las Vegas- +10.0, +360, Over 42.0
Kansas City- -10.0, -480, Under 42.0
NY Giants- +10.5, +430, Over 43.0
Philadelphia- -10.5, -600, Under 43.0
Baltimore- +5.5, +196, Over 46.0
San Francisco- -5.5, -240, Under 46.0
https://www.youtube.com/@CLUBSEATNETWORK?sub_confirmation=1
clubseatn@gmail.com
https://share.acorns.com/robinsoncommunications1