Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
Detroit- +6.0, +215, Over 53.5
Dallas- -6.0, -267, Under 53.5
San Francisco- -13.5, -800, Over 49.5
Washington- +13.5, +550, Under 49.5
Carolina- +6.5, +235, Over 38.0
Jacksonville- -6.5, -292, Under 38.0
Atlanta- +3.0, +135, Over 38.0
Chicago- -3.0, -160, Under 38.0
New England- +12.0, +500, Over 41.0
Buffalo- -12.0, -700, Under 41.0
Miami- +3.5, +158, Over 47.0
Baltimore- -3.5, -190, Under 47.0
Las Vegas- +3.5, +143, Over 43.5
Indianapolis- -3.5, -170, Under 43.5
New Orleans- +3.0, +135, Over 42.0
Tampa Bay- -3.0, -160, Under 42.0
Tennessee- +4.5, +175, Over 42.5
Houston- -4.5, -210, Under 42.5
Arizona- +10.5, +430, Over 48.0
Philadelphia- -10.5, -600, Under 48.0
LA Rams- -5.5, -250, Over 43.0
NY Giants- +5.5, +205, Under 43.0
Pittsburgh- +3.5, +150, Over 41.5
Seattle- -3.5, -178, Under 41.5
Cincinnati- +7.0, +260, Over 44.5
Kansas City- -7.0, -335, Under 44.5
LA Chargers- +4.0, +175, Over 38.5
Denver- -4.0, -210, Under 38.5
Green Bay- +2.0, +110, Over 46.0
Minnesota- -2.0, -130, Under 46.0
https://www.youtube.com/@CLUBSEATNETWORK?sub_confirmation=1
clubseatn@gmail.com
https://share.acorns.com/robinsoncommunications1