Email us for help
Loading...
Premium support
Log Out
Our Terms of Use and Privacy Policy have changed. We think you'll like them better this way.
Source: Caesars Sportsbook
NY Jets- +2.5, +115, Over 30.5
New England- -2.5, -135, Under 30.5
Cleveland- +6.0, +215, Over 38.5
Cincinnati- -6.0, -267, Under 38.5
Tampa Bay- -5.5, -250, Over 37.5
Carolina- +5.5, +205, Under 37.5
Jacksonville- -5.5, -235, Over 40.0
Tennessee- +5.5, +192, Under 40.0
Atlanta- +3.0, +143, Over 42.5
New Orleans- -3.0, -170, Under 42.5
Minnesota- +3.0, +143, Over 45.5
Detroit- -3.0, -170, Under 45.5
Dallas- -13.0, -800, Over 46.0
Washington- +13.0, +550, Under 46.0
Denver- +2.5, +122, Over 38.0
Las Vegas- -2.5, -145, Under 38.0
Kansas City- +3.0, +135, Over 36.0
LA Chargers- -3.0, -160, Under 36.0
LA Rams- +3.5, +158, Over 42.0
San Francisco- -3.5, -190, Under 42.0
Seattle- -2.5, -135, Over 47.5
Arizona- +2.5, +115, Under 47.5
Chicago- +3.0, +140, Over 44.0
Green Bay- -3.0, -165, Under 44.0
Philadelphia- -5.0, -240, Over 42.0
NY Giants- +5.0, +196, Under 42.0
Buffalo- -3.0, -165, Over 50.0
Miami- +3.0, +140, Under 50.0
https://www.youtube.com/@CLUBSEATNETWORK?sub_confirmation=1